Size Guide
Model Size Reference
Our models typically wear:
- US Size 2–4
- AU Size 6–8
- X-Small / Small / One Size items
On each product page, we provide the model’s body measurements and the size she is wearing for your reference.
General Sizing Information
We recommend using our size chart below as a guide when selecting your size.
Please note:
- Sizing may vary slightly between different styles and brands
- We cannot guarantee an exact fit for every item
- If you are between sizes, we recommend choosing the larger size
- For sizing assistance, feel free to contact us at: info@trendybellas.com
Measurement Notes
All garment measurements listed on product pages are taken flat (one side only), not full circumference.
For example:
- Bust and waist measurements represent the front width of the garment
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| US0/AU4/XXS | 76cm/30in | 58cm/23in | 86cm/34in |
| US2/AU6/XS | 81cm/32in | 63cm/25in | 91cm/36in |
| US4/AU8/S | 86cm/34in | 68cm/27in | 96cm/38in |
| US6/AU10/M | 91cm/36in | 73cm/29in | 101cm/40in |
| US8/AU12/L | 96cm/38in | 78cm/30.5in | 106cm/41.5in |
| US10/AU14/XL | 101cm/40in | 83cm/32.5in | 111cm/43.5in |
Size Conversion
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shoe
| US | AU | UK | EU |
|---|---|---|---|
| 4 | 4 | 2 | 35 |
| 5 | 5 | 3 | 36 |
| 6 | 6 | 4 | 37 |
| 7 | 7 | 5 | 38 |
| 8 | 8 | 6 | 39 |
| 9 | 9 | 7 | 40 |
| 10 | 10 | 8 | 41 |
| 11 | 11 | 9 | 42 |
How to Measure
For the most accurate fit, please follow these guidelines:
A. Bust
Measure around the fullest part of your bust, typically across the nipple line.
B. Waist
Measure around your natural waistline (the narrowest part of your torso).
C. Hips
Measure around the fullest part of your hips.
Make sure the measuring tape is level and not too tight.

